Family line of Pedro Rolen-Minon
| Name | Birth Year | Arrival Year |
|---|---|---|
| Pedro Rolen-Minon JR (1732-1804) | 1732 | 1755 |
| Francisco Pedro Rolen (1760-1819) | 1760 | 1760 |
| Miguel Rolen | 1762 | 1762 |
| Maria Manuela Minon | 1765 | 1765 |
| Teresa Rolen | 1766 | 1766 |
| Maria de la Encarnacion Rita Dolores Rolen-Minon | 1771 | 1771 |
| Francisco Rolen-Sandobal | 1797 | 1797 |
| Jose Leacadio Marino Rolen | 1798 | 1798 |
| MA Catarina de la Concepcion Rolen | 1800 | 1800 |
| MA Josefa Rolen-Sandobal | 1803 | 1803 |
| MA Trinidad Olaya Rolen (1804 - UNK) | 1804 | 1804 |
| Jose Antonio Rolen-Minon | 1807 | 1807 |
Earliest Found Arrival
- 00000004: Earliest found arrival: 1755